9898605469
S.S. Sheets / Colis, Brass Furniture Items Letters, Angle, Channels,
Strips, Pipes & Industrial Raw Materials etc..
 
  • slider3
  • slider
  • slider2
 

Flagnes Dimension 150mm Technical Specification


Normal
pipe
size
Outside
dia. of
flange
Minimum
thickness
of flange
Overall Length Bolt
Circle
No. and size of holes O.D. of
raised
face
Welding
neck
Slip-on
& socket
welding
Lap Joint
O Q Y Diam. No. Diam. R
1/2 89 11.2 47.6 15.9 15.9 60.5 4 15 35
3/4 117 15.9 57.2 25.4 25.4 82.5 4 15 43
1 108 14.3 55.6 17.5 17.5 79.5 4 15 51
1.1/4 117 15.9 57.2 20.6 20.6 89.0 4 15 64
1.1/2 127 17.5 61.9 22.2 22.2 98.5 4 15 73
2 152 19.1 63.5 25.4 25.4 120.5 4 19 92
2.1/2 178 22.3 69.8 28.6 28.6 139.5 4 19 105
3 190 23.9 69.8 30.2 30.2 152.5 4 19 127
3.1/2 216 23.9 71.4 31.8 31.8 178.0 8 19 140
4 229 23.9 86.2 33.3 33.3 190.5 8 19 157
5 254 23.9 88.9 36.5 36.5 216.0 8 22 186
6 279 25.4 88.9 39.7 39.7 241.5 8 22 216
8 343 28.6 101.6 44.4 44.4 298.5 8 22 270
10 406 30.2 101.6 49.2 49.2 362.0 12 25 324
12 483 31.8 114.3 55.6 55.6 432.0 12 25 381
14 533 35.0 127.0 57.2 79.4 476.0 12 29 413
16 597 36.6 127.0 63.5 87.3 539.5 16 29 470
18 635 39.7 139.7 68.3 96.8 578.0 16 32 533
20 698 42.9 144.5 73.0 103.2 635.0 20 32 584
24 813 47.7 152.4 82.6 111.1 749.5 20 35 692
 

 


 
 
 

Our Address

11/A, Nanavati Estate, Nr.Keval Kanta, Rakhial, Ahmedabad-380023, Gujarat, India

E-mail:
sales11amardeepsteel@gmail.com
amardeepsteels@gmail.com

Mobile:
+91-9898605469
+91-9737170911
+91-9998652191

Our Network