
| Flanges dimensions: | Fittings dimensions: | |||
| 150 LB. Flanges | Buttweld Fittings | |||
| 300 LB. Flanges | Socketweld Fittings | |||
| 600 LB. Flanges | Elbow | |||
| 900 LB. Flanges | Tee | |||
| 1500 LB. Flanges | Bend | |||
| 2500 LB. Flanges | Reducer | |||
| DIN 2527 | Cap | |||
| DIN 2576 | Stub Bend | |||
| DIN 2632 | ||||
| DIN 2633 | ||||
| DIN 2634 | ||||
| DIN 2635 | ||||
| DIN 2642 | ||||
|
||||
| Seamless Pipe | Stainless Steel Pipe | Chemical Composition of Stainless Steel | Mechanical Composition of Stainless Steel | |
|
||||
| Hardness Conversion Chart | ||||
|
||||
| Copper & Brass | Aluminium | |||
|
||||
| Carbon Steel | Stainless Steel | Alloy Steel | Weight Formula | |
